|
|
| Home > CAPEC List > Individual CAPEC Dictionary Definition (Release 1.1) | View the CAPEC List |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual CAPEC Dictionary Definition (Release 1.1)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Buffer Overflow in Local Command-Line Utilities | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Pattern ID | Pattern Abstraction: Detailed 9 | ||||||||||||||||||||||||||||||||||||
| Typical Severity | High | ||||||||||||||||||||||||||||||||||||
| Description | Summary This attack targets command-line utilities available in a number of shells. An attacker can leverage a vulnerability found in a command-line utility to escalate privilege to root. Attack Execution Flow
| ||||||||||||||||||||||||||||||||||||
| Attack Prerequisites | The target host exposes a command-line utility to the user. The command-line utility exposed by the target host has a buffer overflow vulnerability that can be exploited. | ||||||||||||||||||||||||||||||||||||
| Typical Likelihood of Exploit | High | ||||||||||||||||||||||||||||||||||||
| Methods of Attack |
| ||||||||||||||||||||||||||||||||||||
| Examples-Instances | Description Attack Example: HPUX passwd | ||||||||||||||||||||||||||||||||||||
| Attacker Skill or Knowledge Required | Low : An attacker can simply overflow a buffer by inserting a long string into an attacker-modifiable injection vector. The result can be a DoS. High : Exploiting a buffer overflow to inject malicious code into the stack of a software system or even the heap can require a higher skill level. | ||||||||||||||||||||||||||||||||||||
| Probing Techniques | The attacker can probe for services available on the target host. Many services may expose a command utility. For instance Telnet is a service which can be invoked through a command shell. | ||||||||||||||||||||||||||||||||||||
| Solutions and Mitigations | Carefully review the service's implementation before making it available to user. For instance you can use manual or automated code review to uncover vulnerabilities such as buffer overflow. Use a language or compiler that performs automatic bounds checking. Use an abstraction library to abstract away risky APIs. Not a complete solution. Compiler-based canary mechanisms such as StackGuard, ProPolice and the Microsoft Visual Studio /GS flag. Unless this provides automatic bounds checking, it is not a complete solution. Operational: Use OS-level preventative functionality. Not a complete solution. Apply the latest patches to your user exposed services. This may not be a complete solution, specially against zero day attack. Do not unnecessarily expose services. | ||||||||||||||||||||||||||||||||||||
| Attack Motivation- |
| ||||||||||||||||||||||||||||||||||||
| Injection Vector | The user supplied data. | ||||||||||||||||||||||||||||||||||||
| Payload | The buffer overrun by the attacker. | ||||||||||||||||||||||||||||||||||||
| Activation Zone | When the function returns control to the main program, it jumps to the return address portion of the stack frame. Unfortunately that return address may have been overwritten by the overflowed buffer and the address may contain a call to a privileged command or to a malicious code. | ||||||||||||||||||||||||||||||||||||
| Payload Activation Impact | The most common is remote code execution. | ||||||||||||||||||||||||||||||||||||
| Related Weaknesses |
| ||||||||||||||||||||||||||||||||||||
| Related Attack Patterns |
| ||||||||||||||||||||||||||||||||||||
| Related Security Principles |
| ||||||||||||||||||||||||||||||||||||
| Related Guidelines |
| ||||||||||||||||||||||||||||||||||||
| Purpose | Penetration | ||||||||||||||||||||||||||||||||||||
| CIA Impact |
| ||||||||||||||||||||||||||||||||||||
| Technical Context |
| ||||||||||||||||||||||||||||||||||||
| References | G. Hoglund and G. McGraw. Exploiting Software: How to Break Code. Addison-Wesley, February 2004. CWE – Buffer Errors | ||||||||||||||||||||||||||||||||||||
| Source |
| ||||||||||||||||||||||||||||||||||||