|
|
| Home > CAPEC List > Individual CAPEC Dictionary Definition (Release 1.1) | View the CAPEC List |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual CAPEC Dictionary Definition (Release 1.1)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Try Common(default) Usernames and Passwords | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Pattern ID | Pattern Abstraction: Detailed 70 | ||||||||||||||||||||||||
| Typical Severity | High | ||||||||||||||||||||||||
| Description | Summary
| ||||||||||||||||||||||||
| Attack Prerequisites | The system uses one factor password based authentication. | ||||||||||||||||||||||||
| Typical Likelihood of Exploit | Medium | ||||||||||||||||||||||||
| Methods of Attack |
| ||||||||||||||||||||||||
| Examples-Instances | Description
Related Vulnerability Description
Related Vulnerability CVE-2006-5288 | ||||||||||||||||||||||||
| Attacker Skill or Knowledge Required | Low: An attacker just needs to gain access to common default usernames/passwords specific to the technologies used by the system. Additionally, a brute force attack leveraging common passwords can be easily realized if the user name is known. | ||||||||||||||||||||||||
| Resources Required | Technology or vendor specific list of default usernames and passwords. | ||||||||||||||||||||||||
| Probing Techniques | Try to determine what products are used in the implementation of the system. Determine if there are any default accounts associated with those products. | ||||||||||||||||||||||||
| Indicators-Warnings of Attack | Many incorrect login attempts are detected by the system. | ||||||||||||||||||||||||
| Obfuscation Techniques | Try to spoof IP addresses so that it does not look like the incorrect log in attempts are coming from the same computer. | ||||||||||||||||||||||||
| Solutions and Mitigations | Delete all default account credentials that may be put in by the product vendor. Implement a password throttling mechanism. This mechanism should take into account both the IP address and the log in name of the user. Put together a strong password policy and make sure that all user created passwords comply with it. Alternatively automatically generate strong passwords for users. Passwords need to be recycled to prevent aging, that is every once in a while a new password must be chosen. | ||||||||||||||||||||||||
| Attack Motivation- |
| ||||||||||||||||||||||||
| Related Weaknesses |
| ||||||||||||||||||||||||
| Related Attack Patterns |
| ||||||||||||||||||||||||
| Related Security Principles |
| ||||||||||||||||||||||||
| Purpose | Penetration | ||||||||||||||||||||||||
| CIA Impact |
| ||||||||||||||||||||||||
| Technical Context |
| ||||||||||||||||||||||||
| Source |
| ||||||||||||||||||||||||